Duathlon.com - Leading the duathlon revolution with news, results, and community devoted to duathlons and triathlons.
  Home  |  My Profile   Welcome Anonymous    Become a member! or Login!     


Talk
Photos
Survey
My Profile
Results
News
Interviews
Calendar
Classifieds
Links
Reviews
Need a Coach?
Books
Support this Site
Contact
Support FAQ




Links Search


[Articles Home]  [Add Article]  

Xterra Richmond

Eric Schwartz (duathlon) on June 26, 2001
Add a comment about this article!


Xterra Richmond
Richmond, Virginia
1k swim, 27k bike, 10k swim
Full results

Mike Vine and Jody Mielke won the first US Xterra event of 2001, which featured a $15,000 prize purse and a very strong field. Vine had the fastest bike split on the day which gave him a large cushion going onto the run and a three minute victory over Conrad Stoltz of South Africa, who had an impressive performance in his Xterra debut. Duathlon specialist Nicolas Lebrun of France had the fastest run to take second, and former US mountain biking champion Steve Larsen took fifth. Ned Overend, at age 46, was fifth.

Jody Mielke had to outrun Kerstin Weule to win by a narrow 29 second margin. The top two women finished more than four minutes in front of the rest of the field.

Men
1. Mike Vine 11:55 1:14:10 32:05 1:58:10
2. Conrad Stoltz (RSA) 11:09 1:19:35 30:59 2:01:43
3. Nicolas Lebrun (FRA) 13:14 1:18:34 30:36 2:02:24
4. Steve Larsen 13:43 1:15:59 33:10 2:02:51
5. Ned Overend 13:07 1:16:34 34:01 2:03:41
6. John Koenig 11:58 1:19:32 32:40 2:04:09
7. Dave Harrison 13:17 1:18:36 32:39 2:04:31
8. Justin Thomas 12:40 1:18:13 34:00 2:04:52
9. Kerry Classen 11:10 1:22:13 32:22 2:05:44
10. Jimmy Archer 12:54 1:21:07 31:55 2:05:55
11. Pat Brown 11:30 1:23:45 34:50 2:10:04
12. Wesley Hobson 11:25 1:26:33 32:34 2:10:31
13. Jimmie Riccitello 11:44 1:25:26 33:47 2:10:56
14. Dave Bonetti 12:40 1:22:45 35:57 2:11:22
15. Benjamin Zambrana 15:22 1:18:22 38:42 2:12:25
16. Yu Yumato 14:01 1:21:58 36:59 2:12:57
17. Jason Chalker 11:31 1:29:20 32:24 2:13:13
18. Andy Kinley 15:41 1:24:16 34:46 2:14:42
19. Scott Schumaker 11:24 1:27:02 36:33 2:14:58
20. Logan Wealing 11:40 1:29:29 34:21 2:15:29
DNF: Michael Tobin

Women
1. Jody Mielke 12:42 1:31:13 36:33 2:20:28
2. Kerstin Weule 12:33 1:31:20 37:05 2:20:57
3. Melanie Mcquaid 12:55 1:30:03 42:04 2:25:01
4. Monique Merrill 13:50 1:31:16 40:16 2:25:22
5. Anke Erlank (RSA) 13:47 1:36:17 36:52 2:26:55
6. Cheri Touchette 13:07 1:37:01 38:26 2:28:33
7. Lesley Tomlinson 18:16 1:31:18 39:10 2:28:43
8. Raeleigh Tennant 11:27 1:39:02 39:18 2:29:47
9. Linda Gabor 14:16 1:35:34 40:31 2:30:19
10. Cameron Randolph 12:26 1:37:58 40:05 2:30:28
11. Jenny Tobin 36:33 2:33:57
12. Catherine Phillips 15:38 1:45:37 37:12 2:38:26
13. Shari Kain 13:48 1:34:29 50:26 2:38:42
14. Lorraine Barrows 13:26 1:44:00 41:20 2:38:45
15. Tory Valentine 13:57 1:43:27 43:17 2:40:41
16. Sarah Kerlin 12:24 1:41:46 49:21 2:43:30
DNF: Candy Angle


There are no comments on this article: Post One

Email Subscription
My Subscriptions
Subscriptions Help

Related News & Articles
Xterra Half Moon Bay Preview
Xterra Expands To Australia
Xterra USA Championship
2002 Xterra Season Begins Saturday
Xterra News


Other Upcoming & News Articles
Raf Baugh Interview
USAT Qualifying for Duathlon World Championships
Bronda’s Run Bike Duathlon
Powerman Malaysia
Treasure Island Triathlon

Web design and content Copyright © 1998-2005 by Eric Schwartz and Duathlon.com
Unauthorized reproduction of any Duathlon.com material is strictly prohibited and is subject to legal action
World Headquarters - Boulder, Colorado 
Contact