Duathlon.com - Leading the duathlon revolution with news, results, and community devoted to duathlons and triathlons.
  Home  |  My Profile   Welcome Anonymous    Become a member! or Login!     


Talk
Photos
Survey
My Profile
Results
News
Interviews
Calendar
Classifieds
Links
Reviews
Need a Coach?
Contact
Support FAQ




Links Search


[Articles Home]  [Add Article]  

ITU Corner Brook World Cup

from Katherine William's Triathlon Digest on July 29, 2001
Add a comment about this article!


ITU World Cup-Corner Brook
29 July, Corner Brook, Newfoundland, Canada
1.5k S, 40k B, 10k R  

Two Czech mates -- Martin Krnavek, 20th at Worlds last week, and Filip
Ospaly, the European champion last month, finished 1-2 in a surprising
order of finish at Sunday's ITU World Cup at Corner Brook, where last
week's Worlds medalists -- Peter Robertson (15th), Chris Hill (3rd) and
Craig Watson (5th) placed down in the field.

In a far less surprising finish, USA's Siri Lindley -- a double world
champion last week in both triathlon and aquathlon -- won her third
World Cup title of the year, and her fifth since last August.

Men -
1. Martin Krnavek       CZE     1:52:52 (17:33, 1:04;07, 31:14)
2. Filip Ospaly         CZE     1:53:19 (17:31, 1:04:10, 31:39)
3. Chris Hill           AUS     1:53:28 (17:24, 1:04:10, 31:56)
4. Marc Jenkins         GBR     1:53:43 (17:35, 1:04:08, 17:35)
5. Craig Watson         NZL     1:53:53 (17:35, 1:04:05, 32:13)
6. Sylvain Dodet        FRA     1:54:07 (17:44, 1:03:53, 32:31)
7. Miles Stewart        AUS     1:54:30 (17:32, 1:04:06, 32:52)
8. Andrey Gluschenko    UKR     1:55:05 (17:30, 1:03:54, 33:43)
9. Stephan Bignet       FRA     1:55:12 (17:27, 1;04:22, 33:25)
10. Eneko Llanos        ESP     1:55:43 (17:47, 1:03:54, 34:03)
11. Nick Radkewich      USA     1:55:54 (17:37, 1;04:07, 34:10)
12. Craig Alexander     AUS     1:56:12 (17:37, 1:04:03, 34:32)
13. Franck Bignet       FRA     1:56:19 (17:30, 1:04:17, 34:33)
14. Matthew Reed        NZL     1:57:04 (17:34, 1:04:09, 32:31)
15. Peter Robertson     AUS     1:57:15 (18:04, 1:06:41, 32:31)
16. Jose Merchan        ESP     1:57:17 (17:45, 1:06:23, 33:10)
17. Xavier Llobet       ESP     1:58:22 (17:38, 1:06:28, 34:17)
18. Gilberto Gonzalez VEN       1:58:34 (17:46, 1:06:19, 34:30)
19. Nathan Richmond     NZL     1:59:04 (17:30, 1:06:06, 35:29)
20. Kelly Guest         CAN     2:00:09 (17:51, 1:06:13, 36:06)

Women -
1. Siri Lindley         USA     2:03:16 (17:47, 1:09:20, 36:09)
2. Barb Lindquist       USA     2:03:53 (17:44, 1:09:18, 36:51)
3. Wieke Hoogzaad       NED     2:05:15 (18:26, 1:10:44, 36:06)
4. Kathleen Smet        BEL     2:06:16 (18:29, 1:10:42, 37:07)
5. Sandra Soldan        BRA     2:07:30 (18:22, 1:10:50, 38:18)
6. Carol Montgomery     CAN     2:07:55 (18:25, 1:14:08, 35:23)
7. Loretta Harrop       AUS     2:08:04 (17:45, 1:09:14, 41:06)
8. Susan Williams       USA     2:08:39 (18:28, 1:10:40, 39:33)
9. Evelyn Williamson    NZL     2:08:59 (18:28, 1:10:40, 39:33)
10. Ana Burgos          ESP     2:11:59 (20:03, 1:13:46, 38:12)
11. Samantha McGlone    CAN     2:13:32 (20:25, 1:13:20, 39:48)
12. Nancy Alvarez       ARG     2:14:25 (20:05, 1:13:43, 40:38)
13. Alicia Kaye         CAN     2:15:44 (18:46, 1:13:52, 43:07)
14. Dominique Donner    RSA     2:17:27 (18:49, 1:13:56, 44:43)
15. Donna Phelan        CAN     2:19:49 (19:54, 1:18:14, 41:41)
16. Ann Marie Koszegi   CAN     2:21:20 (20:12, 1:18:38, 42:30)
17. Alison Hayden       USA     2:23:40 (20:25, 1:20:12, 43:03)
18. Pamela Giejo        ARG     2:24:20 (20:27, 1:20:10, 43:33)


There are no comments on this article: Post One

Email Subscription
My Subscriptions
Subscriptions Help

Other Upcoming & News Articles
Chilly Willy Duathlon VII Results
A Duathlon Video
USAT 2012 Championship Schedule
Ironman Hawaii Results
Powerman Muncie Results


Web design and content Copyright © 1998-2011 by Eric Schwartz and Duathlon.com
Unauthorized reproduction of any Duathlon.com material is strictly prohibited and is subject to legal action
World Headquarters - Boulder, Colorado 
Contact