Duathlon.com - Leading the duathlon revolution with news, results, and community devoted to duathlons and triathlons.
  Home  |  My Profile   Welcome Anonymous    Become a member! or Login!     


Talk
Photos
Survey
My Profile
Results
News
Interviews
Calendar
Classifieds
Links
Reviews
Need a Coach?
Books
Support this Site
Contact
Support FAQ




Links Search


[Articles Home]  [Add Article]  

Ironman New Zealand

Eric Schwartz (duathlon) on February 28, 2002
View comments about this article!


Ironman New Zealand
Saturday, March 2, 2002
Taupo, New Zealand

The start of Ironman New Zealand is less than 30 hours away. Defending champion Cam Brown is the top men's seed and Wendy Ingraham of the US is the top women's seed. Here is a look at the pro starters and the top 10 finishers over the last three years.

Pro Men (33)
Cam Brown (NZL), Petr Vabrousek (CZE), Scott Ballance (NZL), Garrett MacFadyen (AUS), John Van Wisse (AUS), Jan Rehula (CZE), Paul Amey (GBR), Stephan Sheldrake (NZL), James Bonney (USA), Stephen Farrell (NZL), Arthur Bodle (NZL), Jeremy Boyd (NZL), Jonas Colting (SWE), Alexander Durst (USA), Thomas Evans (CAN), Brent Foster (NZL), Dean Foster (NZL), Justin Granger (AUS), Daniel Harle (GBR), Felix Hartinez (SWE), Xavier Le Floch (FRA), Eric Leach (AUS), Steffen Liebetrau (GER), Scott McVilly (AUS), Tsubasa Morita (JPN), Courtney Ogden (AUS), Tony Olsen (NZL), Graeme Pearson (NZL), Brent Sheldrake (NZL), Russell Smith (NZL), James Udy (NZL), Peter Valentyik (USA), Konrad Von Allmen (SUI)

Pro Women (13)
Wendy Ingraham (USA), Fernanda Keller (BRA), Karyn Balance (NZL), Joanna Lawn (NZL), Lena Wahlquist (SWE), Belinda Cheney (AUS), Robyn Roocke (AUS), Lynley Allison (NZL), Yoko Hori (JPN), Helene Salomon (FRA), Adrianne Ngwati (NZL), Lucy Smith (CAN), Miranda Stacey (NZL)0x01 graphic

Ironman New Zealand 2001
March 3, 2001

Men
1. Cameron Brown (NZL)    8:24:28 (49:59, 4:45:16, 2:45:47)
2. Peter Sandvang (DEN)    8:25:49    (48:54, 4:34:49, 2:58:58)
3. Stefan Holzner (GER)    8:31:34    (51:15, 4:43:59, 2:53:00)
4. John Van Wissen(AUS), 8:32:00 (46:14, 4:49:03, 2:53:16)
5. Scott Ballance(NZL), 8:41:13 (51:34, 4:44:09, 3:02:17)
6. GuidoGosselink(NED), 8:44:23 (51:07, 4:44:13, 3:05:22)
7. Jasper Blake (CAN),  8:47:02    (51:09, 4:55:18, 2:57:18)
8. Eduardo Sturla(ARG), 8:49:43    (51:23, 4:48:11, 3:06:47)
9. St. Sheldrake (NZL), 8:55:24 (47:59, 4:47:24, 3:16:17)
10. Shingo Tani (JPN),  8:56:17    (51:07, 5:03:34, 2:58:36)

Women
1. Lisa Bentley (CAN),     9:36:17 (55:13, 5:22:32, 3:14:31)
2. KarynBallance (NZL), 9:41:57    (59:18, 5:23:13, 3:14:55)
3. Lena Wahlqvist (SWE), 9:44:20 (53:40, 5:14:38, 3:31:07)
4. Joanna Lawn (NZL),     9:46:02    (53:34, 5:19:42, 3:25:54)
5. Yoko Hori (JPN),     10:01:03 (1:02:10, 5:21:11, 3:33:47)
6. Lynley Allison/25-29 10:05:36 (54:24, 5:29:31, 3:37:16)
7. Jane Fardell (AUS),     10:11:07 (51:06, 5:56:29, 3:18:32)
8. Pamela Ens (CAN),     10:16:40 (57:16, 5:35:43, 3:38:58)
9. Jo Hume/30-34    10:39:58 (1:03:02, 5:43:40, 3:46:59)
10. Linda VanUden/40-44    10:46:01 (1:00:38, 5:38:48, 3:58:39)

2000 Ironman New Zealand Results
Saturday, March 4, 2000

Men
1. Thomas Hellriegel 8:22:46  (51:48, 4:39:48, 2:51:10)
2. Cameron Brown   8:26:45  (48:22, 4:51:04, 2:47:19)
3. Olivier Bernhard   8:29:24  (51:08, 4:48:03, 2:50:13)
4. Mika Luoto          8:41:24  (50:43, 4:53:00, 2:57:41)
5. Scott Ballance      8:45:08  (?, ?, 3:02:22)
6. Bryan Rhodes      8:49:09  (48:19, 4:53:53, 3:06:57)
7. Stephen Farrell     8:55:49  (50:48, 4:48:25, 3:16:36)
8. Charlie Cooper    8:57:52  (54:00, 4:56:54, 3:06:58)
9. James Bonney      8:58:33  (48:18, 4:51:04, 3:19:11)
10. Mike Neill          8:59:15  (51:46, 5:05:12, 3:02:17)

Women
1. Lisa Bentley                       9:28:14    (55:38, 5:27:09, 3:05:27)
2. Karyn Ballance                  9:37:51    (1:03:14, 5:16:51, 3:17:46)
3. Robyn Rocke                     9:43:51   (53:02, 5:23:09, 3:27:40)
4. Joanna Lawn                    9:58:27   (55:11, 5:24:32, 3:38:44)
5. Cherie Trudeau-Cooper   10:08:43  (1:02:04, 5:29:03, 3:37:36)
6. Heather Jorris                   10:13:57   (55:44, 5:48:37, 3:29:36)
7. Nicole Budd                     10:19:01   (55:59, 5:52:24, 3:30:38)
8. Fiona McKee                   10:26:12   (59:19, 5:40:02, 3:46:51)
9. Cheryl Murphy                 10:53:31    (1:08:22, 5:42:56, 4:02:13)

1999 Ironman New Zealand Results

Men

Women

1. Timothy Deboom

8.32.41

1. Melissa Spooner

9:20:14

2. Camron Brown

8.32.54

2. Karyn Mills

9.24:13

3.  Andras Neidreg

8.37.05

3. Lisa Bentley

9:27:43

4.  Scott Ballance

8.43.12

4. Robyn Roocke

9:29:04

5.  Ingo Sabatschus

8.48.03

5. Jan Wanklyn

9:29:53

6.  Tony O'Hagan

8.49.26

6. Nina Kraft

9:38:51

7.  Chad Hawker

8.55.29

7. Louis Davoren

9:42:16

8.  Massimo Guadagni

8.56.48

8. Sue Clark

9:44:27

9.  Jamie Cleveland

8.58.29

9. Heidi Alexander

9:47:32

10.  Peter Clode

9.01.33

10. Tara Lee Marshall

9:53:33


Member Comments: Add A Comment
Ironman New Zealand Reply
Anonymous post on February 28, 2002 Mail this to a friend!
lucy smith racing an ironman??
 
RE: Ironman New Zealand Reply
by duathlon on February 28, 2002 Mail this to a friend!
She is the second to last seed but she should do very well, and even pull out a surprise win. This is her first attempt at an Ironman.
 
Email Subscription
You are not subscribed to discussions on this article.

Subscribe!
My Subscriptions
Subscriptions Help

Related News & Articles
Ironman New Zealand - Brown and Bentley
Ironman New Zealand On TV
New WTC Race in the United Kingdom
Ironman Australia Results
Ironman Lanzarote Results


Other Upcoming & News Articles
Miami International Triathlon
IM China and 70.3 Results
Ironman New Zealand
Desert Classic Duathlon Elite Results
Ironman Malaysia

Web design and content Copyright © 1998-2005 by Eric Schwartz and Duathlon.com
Unauthorized reproduction of any Duathlon.com material is strictly prohibited and is subject to legal action
World Headquarters - Boulder, Colorado 
Contact