Duathlon.com - Leading the duathlon revolution with news, results, and community devoted to duathlons and triathlons.
  Home  |  My Profile   Welcome Anonymous    Become a member! or Login!     


Talk
Photos
Survey
My Profile
Results
News
Interviews
Calendar
Classifieds
Links
Reviews
Need a Coach?
Contact
Support FAQ




Links Search


[Articles Home]  [Add Article]  

Ironman New Zealand

Eric Schwartz (duathlon) on March 1, 2001
Add a comment about this article!


2000 Ironman New Zealand Results
Saturday, March 4, 2000

Men
1. Thomas Hellriegel 8:22:46  (51:48, 4:39:48, 2:51:10)
2. Cameron Brown   8:26:45  (48:22, 4:51:04, 2:47:19)
3. Olivier Bernhard   8:29:24  (51:08, 4:48:03, 2:50:13)
4. Mika Luoto          8:41:24  (50:43, 4:53:00, 2:57:41)
5. Scott Ballance      8:45:08  (?, ?, 3:02:22)
6. Bryan Rhodes      8:49:09  (48:19, 4:53:53, 3:06:57)
7. Stephen Farrell     8:55:49  (50:48, 4:48:25, 3:16:36)
8. Charlie Cooper    8:57:52  (54:00, 4:56:54, 3:06:58)
9. James Bonney      8:58:33  (48:18, 4:51:04, 3:19:11)
10. Mike Neill          8:59:15  (51:46, 5:05:12, 3:02:17)

Women
1. Lisa Bentley                       9:28:14    (55:38, 5:27:09, 3:05:27)
2. Karyn Ballance                  9:37:51    (1:03:14, 5:16:51, 3:17:46)
3. Robyn Rocke                     9:43:51   (53:02, 5:23:09, 3:27:40)
4. Joanna Lawn                    9:58:27   (55:11, 5:24:32, 3:38:44)
5. Cherie Trudeau-Cooper   10:08:43  (1:02:04, 5:29:03, 3:37:36)
6. Heather Jorris                   10:13:57   (55:44, 5:48:37, 3:29:36)
7. Nicole Budd                     10:19:01   (55:59, 5:52:24, 3:30:38)
8. Fiona McKee                   10:26:12   (59:19, 5:40:02, 3:46:51)
9. Cheryl Murphy                 10:53:31    (1:08:22, 5:42:56, 4:02:13)

1999 Ironman New Zealand Results

Men

Women

1. Timothy Deboom

8.32.41

1. Melissa Spooner

9:20:14

2. Camron Brown

8.32.54

2. Karyn Mills

9.24:13

3.  Andras Neidreg

8.37.05

3. Lisa Bentley

9:27:43

4.  Scott Ballance

8.43.12

4. Robyn Roocke

9:29:04

5.  Ingo Sabatschus

8.48.03

5. Jan Wanklyn

9:29:53

6.  Tony O'Hagan

8.49.26

6. Nina Kraft

9:38:51

7.  Chad Hawker

8.55.29

7. Louis Davoren

9:42:16

8.  Massimo Guadagni

8.56.48

8. Sue Clark

9:44:27

9.  Jamie Cleveland

8.58.29

9. Heidi Alexander

9:47:32

10.  Peter Clode

9.01.33

10. Tara Lee Marshall

9:53:33


There are no comments on this article: Post One

Email Subscription
My Subscriptions
Subscriptions Help

Other Upcoming & News Articles
Chilly Willy Duathlon VII Results
A Duathlon Video
USAT 2012 Championship Schedule
Ironman Hawaii Results
Powerman Muncie Results


Web design and content Copyright © 1998-2011 by Eric Schwartz and Duathlon.com
Unauthorized reproduction of any Duathlon.com material is strictly prohibited and is subject to legal action
World Headquarters - Boulder, Colorado 
Contact